





























Property Attributes
- MLS#481392
- TypeSingle Family
- CountyLAPORTE
- CityLaPorte
- NeighborhoodAndrews SD
- Zip46350
- Style1.5 Sty/Cape Cod
- Price$ 171,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage2766
- Lot Size10,400 SqFt
Listing Provided Courtesy Of:
Cheryl Bonin with CHERYL Real Estate Services, L
Property Description
This property can be used for Residential or Commercial or a combination. There is a 1600 sq ft Pole Barn in the rear of the property with alley access. Home has updated kitchen w/island and appliances. There are pocket doors between the living room and dining room. The entire second floor was used as a bedroom. Main floor has small office space and enclosed porch. This would make a great resale/retail shop. The barn could be used for re-purposing furniture. Or use the barn for a mechanics shop, welding shop or suitable for many other trades and live in the house.
Price History | |
---|---|
9/16/2020 | Listed $174,900 |
11/12/2020 | 1% - $173,900 |
11/18/2020 | 1% - $172,900 |
12/17/2020 | 1% - $171,900 |
General Features
Appliances | Dishwasher -Built-In, Gas Range -Portable, Refrigerator |
---|---|
Architectural Style | 1.5 Sty/Cape Cod |
Association Y/N | No |
Exterior Features | Enclosed Porch, Pole Barn |
Garage | Detached, Pole Barn |
Garage Spaces | 4.00 |
HOA Fee | 0.00 |
Heating | Electric |
Interior Features | Finished Laundry Rm, Main Floor Bathroom |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Andrews SD |
Transaction Type | Sale |
Year Built | 1870 |
Zoning Description | Commercial |
Interior Features
Basement Y/N | Yes |
---|---|
Central Air | Yes |
Dining Room | 13x15 Level: Main |
Dining Room Dimensions | 13.00 x 15.00 |
Full Baths | 1 |
Heating System | Forced Air |
Kitchen | 17x15 Level: Main |
Kitchen Dimensions | 17.00 x 15.00 |
Living Area | 2766.00 |
Living Room | 21x13 Level: Main |
Living Room Dimensions | 21.00 x 13.00 |
Main Bedroom | 23x31 Level: Upper |
Room2ndbedroomdimensions | 0.00 x 0.00 |
Room3rdbedroomdimensions | 0.00 x 0.00 |
Room4thbedroomdimensions | 0.00 x 0.00 |
Roommainbedroomdimensions | 23.00 x 31.00 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Rooms | 6 |
Exterior Features
Bathrooms | 1.00 |
---|---|
Exterior | Aluminum Siding |
Lot Dimensions | 80X130 |
Lot Size Square Feet | 10400.00 |
Municipal Water | Yes |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool