























Property Attributes
- MLS#483374
- TypeSingle Family
- CountyLAPORTE
- CityUnion Mills
- Zip46382
- StyleManufactured
- Price$ 149,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1496
- Lot Size2 Acres
Listing Provided Courtesy Of:
Annette Clark with Coldwell Banker 1st Choice
Property Description
Welcome Home to this amazing property. This 2 bedroom manufactured home on 2 acres features high quality kitchen with breakfast nook opens up to dining/family room. Separate living room is off of the family room area. The remodeled bathroom is tastefully done with an awesome walk in shower. This property includes a pole barn plus a garage. The pole barn has electric and water and the 2 plus car garage has water, electric, water heater and a wood burner. Make an appointment to view this property and bring a few of your finishing touches to this home and make it yours!
Price History | |
---|---|
10/15/2020 | Listed $179,000 |
11/3/2020 | 17% - $149,000 |
General Features
Appliances | Dryer, Gas Range -Portable, Refrigerator, Washer |
---|---|
Architectural Style | Manufactured |
Association Y/N | No |
Exterior Features | Deck, Pole Barn |
Garage | Detached, Pole Barn |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Propane Gas |
Interior Features | Main Floor Bedroom, Main Floor Laundry |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | none |
Transaction Type | Sale |
Year Built | 1989 |
Interior Features
2nd Bedroom | 12.50x11.50 Level: Main |
---|---|
3/4 Baths | 1 |
Basement Y/N | No |
Central Air | Yes |
Dining Room Dimensions | 0.00 x 0.00 |
Full Baths | 1 |
Heating System | Forced Air |
Kitchen | 20x13 Level: Main |
Kitchen Dimensions | 20.00 x 13.00 |
Living Area | 1496.00 |
Living Room | 19x11.50 Level: Main |
Living Room Dimensions | 19.00 x 11.50 |
Main Bedroom | 13x11 Level: Main |
Room2ndbedroomdimensions | 12.50 x 11.50 |
Room3rdbedroomdimensions | 0.00 x 0.00 |
Room4thbedroomdimensions | 0.00 x 0.00 |
Roommainbedroomdimensions | 13.00 x 11.00 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 6 |
Exterior Features
Bathrooms | 1.50 |
---|---|
Exterior | Vinyl |
Lot Dimensions | 295.16 x 295.35 |
Lot Size Square Feet | 87120.00 |
Municipal Water | No |
Septic | Yes |
Well | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool