




































Property Attributes
- MLS#485085
- TypeSingle Family
- CountyLAPORTE
- CityNew Carlisle
- NeighborhoodHudson Lake Villa
- Zip46552
- StyleCottage
- Price$ 199,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage2592
- Lot Size4,320 SqFt
Listing Provided Courtesy Of:
Timothy McKinnies with McKinnies Realty, LLC
Property Description
Wow does not begin to explain this property! Completely renovated from top to bottom! Looks like it came strait out of a magazine or better! Sellers spared no expense on this renovation from completely sealing and dry locking the basement floors and walls to a complete overhaul on landscaping, new exterior and roof. Sellers even built a detached garage and added new deck on side of home. Inside you will find the most beautiful finishes from vinyl wood plank flooring to all new trims, doors, bathroom remodels and stunning kitchen. 4 bedrooms, one is used as an office. Open floor plan with eat in dining area and many storage areas throughout the home. Large living room as well as 2 foyer spaces. One from living room and the other off the side entrance. Complete and move in ready. Nothing left to do but move in and enjoy this beauty. Large fenced lot is beautifully landscaped and just one block to the lake and private beach access. Come and see it before it is gone!
Price History | |
---|---|
12/6/2020 | Listed $219,000 |
12/9/2020 | 9% - $199,900 |
General Features
Appliances | Dishwasher -Built-In, Disposal, Gas Range -Built In, Refrigerator |
---|---|
Architectural Style | Cottage |
Association Y/N | No |
Exterior Features | Covered Porch, Deck, Enclosed Porch, Fenced Yard, Landscape Lighting, Patio, Storage, Storage Shed |
Garage | Detached |
Garage Spaces | 1.50 |
HOA Fee | 0.00 |
Heating | Natural Gas |
Interior Features | Attic Stairway, Cath/Vault Ceilings, Country Kitchen, Den/Office, Finished Laundry Rm, Main Floor Bathroom, Skylight(s) |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Hudson Lake Villa |
Transaction Type | Sale |
Year Built | 1937 |
Interior Features
2nd Bedroom | 10x10 Level: Main |
---|---|
3rd Bedroom | 11x7 Level: Main |
Basement Y/N | Yes |
Central Air | Yes |
Dining Room Dimensions | 0.00 x 0.00 |
Full Baths | 1 |
Half Baths | 1 |
Heating System | Forced Air |
Kitchen | 16x9 Level: Main |
Kitchen Dimensions | 16.00 x 9.00 |
Living Area | 2592.00 |
Living Room | 21x12 Level: Main |
Living Room Dimensions | 21.00 x 12.00 |
Main Bedroom | 9x12 Level: Main |
Rec Room | 8x9 Level: Main |
Room2ndbedroomdimensions | 10.00 x 10.00 |
Room3rdbedroomdimensions | 11.00 x 7.00 |
Room4thbedroomdimensions | 0.00 x 0.00 |
Roommainbedroomdimensions | 9.00 x 12.00 |
Roomrecroomdimensions | 8.00 x 9.00 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Total Rooms | 6 |
Exterior Features
Bathrooms | 1.50 |
---|---|
Exterior | Vinyl |
Lot Dimensions | 70 x 200 |
Lot Size Square Feet | 4320.00 |
Municipal Water | No |
Septic | Yes |
Well | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool