

















Property Attributes
- MLS#486034
- TypeSingle Family
- CountyLAPORTE
- CityWalkerton
- NeighborhoodArneys SD
- Zip46574
- StyleCottage,Ranch/1 Sty/Bungalow
- Price$ 130,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1176
- Lot Size4,640 SqFt
Listing Provided Courtesy Of:
Elizabeth Lukac with REMAX County Wide 1st
Property Description
A NATURE LOVER'S PARADISE. This 2 bed 1 bath cottage is a great getaway retreat for anyone looking to get closer to nature. Cottage has a spacious living room with tons of natural light and has plenty of room for rainy day actives. The main bedroom has 2 walk in closets with built-in chest of drawers and shelves. The backyard is a certified wildlife habitat with the National Wildlife Federation. This means if you get tired of admiring the 40 FEET OF LAKE FRONTAGE you can take in the scenery of nature; backyard garden blooms all year long starting in early spring with daffodils and crocuses and then the hydrangeas bloom. This cottage is looking for its new owners - Schedule your private showing today!
Price History | |
---|---|
12/12/2020 | Listed $130,000 |
General Features
Appliances | Refrigerator |
---|---|
Architectural Style | Cottage, Ranch/1 Sty/Bungalow |
Association Y/N | No |
Exterior Features | Deck, Gated Entry, Storage, Storage Shed |
Garage | Carport, Off Street Parking |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Electric Floor |
Interior Features | Den/Office, Main Bedroom Bath, Main Floor Bathroom, Main Floor Bedroom |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Arneys SD |
Transaction Type | Sale |
Year Built | 1948 |
Interior Features
2nd Bedroom | 20x7.50 Level: Main |
---|---|
3/4 Baths | 1 |
Basement Y/N | No |
Central Air | No |
Dining Room Dimensions | 0.00 x 0.00 |
Heating System | Baseboard |
Kitchen | 7.50x7 Level: Main |
Kitchen Dimensions | 7.50 x 7.00 |
Living Area | 1176.00 |
Living Room | 27x13 Level: Main |
Living Room Dimensions | 27.00 x 13.00 |
Main Bedroom | 11x20 Level: Main |
Room2ndbedroomdimensions | 20.00 x 7.50 |
Room3rdbedroomdimensions | 0.00 x 0.00 |
Room4thbedroomdimensions | 0.00 x 0.00 |
Roommainbedroomdimensions | 11.00 x 20.00 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Rooms | 4 |
Exterior Features
Bathrooms | 1.00 |
---|---|
Exterior | Wood |
Lot Dimensions | 40x116 |
Lot Size Square Feet | 4640.00 |
Municipal Water | No |
Septic | Yes |
Well | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool