


























Property Attributes
- MLS#486286
- TypeSingle Family
- CountyLAPORTE
- CityUnion Mills
- Zip46382
- StyleRanch/1 Sty/Bungalow
- Price$ 226,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1296
- Lot Size1.24 Acres
Listing Provided Courtesy Of:
Susanna Satoski with McColly Real Estate
Property Description
Welcome home to the country in this highly sought after Union Mills address. You will be happy to know that you have 1.25 acres with a nice shed out back that will enable you lots of storage. Walk into the home to 3 bedrooms and two full baths. One full bath on the main level and one in the basement where you could make a nice family room. There is a nice size living room and country kitchen where you can make some nice comfort meals and have a nice sit down dinner. Plenty of room for entertaining. Come see what a wonderful country life can look like. Make an appointment to see it today as it WILL NOT LAST LONG.
Price History | |
---|---|
12/30/2020 | Listed $226,900 |
General Features
Appliances | Other |
---|---|
Architectural Style | Ranch/1 Sty/Bungalow |
Association Y/N | No |
Exterior Features | Barn, Covered Porch |
Garage | Attached |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Electric |
Interior Features | Main Floor Bathroom |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | na |
Transaction Type | Sale |
Year Built | 1974 |
Interior Features
2nd Bedroom | 11.20x11.50 Level: Main |
---|---|
3rd Bedroom | 13x8 Level: Main |
Basement Y/N | Yes |
Central Air | Yes |
Dining Room Dimensions | 0.00 x 0.00 |
Full Baths | 2 |
Heating System | Forced Air |
Kitchen | 22.25x11.20 Level: Main |
Kitchen Dimensions | 22.25 x 11.20 |
Living Area | 1296.00 |
Living Room | 22.25x11.20 Level: Main |
Living Room Dimensions | 22.25 x 11.20 |
Main Bedroom | 13.50x11.25 Level: Main |
Room2ndbedroomdimensions | 11.20 x 11.50 |
Room3rdbedroomdimensions | 13.00 x 8.00 |
Room4thbedroomdimensions | 0.00 x 0.00 |
Roommainbedroomdimensions | 13.50 x 11.25 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Rooms | 8 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Exterior | Vinyl, Wood |
Lot Dimensions | 158 x 313 (irregular) |
Lot Size Square Feet | 54014.00 |
Municipal Water | No |
Septic | Yes |
Well | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool