



































































































Property Attributes
- MLS#486396
- TypeSingle Family
- CountyLAPORTE
- CityNew Carlisle
- NeighborhoodHudson Heights
- Zip46552
- Style1.5 Sty/Cape Cod
- Price$ 194,990
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1246
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Rebecca Tyler with BHHS Executive Group RE
Property Description
**HUGE PRICE REDUCTION** for this rare opportunity to own 2 houses so close to Hudson Lake! Live in the main house and rent out the 614 square foot guest house or rent them both as an Air BNB! Centrally located between Michigan's wine country, Chicago, Notre Dame, casinos, outlet mall and beaches galore! Located 5 minutes from Hudson Lake beach and boat ramp and 3 minutes from the South Shore train station. Beautifully landscaping surrounds the insulated man cave, garage, 2 sheds, koi pond and patio. Home has new A/C and furnace in 2019, new water heater in 2019, new water softener in 2019 and new septic system in 2020!! Well pump replaced a few years ago and roof replaced on all structures in 2019. Current owners have put in a private dock on this all sports lake for endless fun. The home has the option of being sold completely furnished. Ask agent for details.
Price History | |
---|---|
12/21/2020 | Listed $214,900 |
1/18/2021 | 10% - $194,990 |
General Features
Appliances | Dishwasher -Portable, Dryer, Exhaust (Kitchen), Gas Range -Portable, Range Hood, Refrigerator, Washer, Water Softner-Owned, Window/Wall Air Cond |
---|---|
Architectural Style | 1.5 Sty/Cape Cod |
Association Y/N | No |
Exterior Features | Boathouse/Storage, Covered Porch, Deck, Enclosed Porch, Patio, Screen Porch, Storage Shed, Tool Shed |
Garage | Detached |
Garage Spaces | 1.50 |
HOA Fee | 0.00 |
Heating | Electric |
Interior Features | Den/Office, Finished Laundry Rm, FP Living/Great Room, Great Room, Main Floor Bathroom, Main Floor Bedroom, Main Floor Laundry, Related Living |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Hudson Heights |
Transaction Type | Sale |
Year Built | 1982 |
Interior Features
2nd Bedroom | 12x12 Level: Upper |
---|---|
Basement Y/N | No |
Central Air | Yes |
Dining Room Dimensions | 0.00 x 0.00 |
Full Baths | 1 |
Heating System | Forced Air |
Kitchen | 13.60x23.40 Level: Main |
Kitchen Dimensions | 13.60 x 23.40 |
Living Area | 1246.00 |
Living Room | 14x15.30 Level: Main |
Living Room Dimensions | 14.00 x 15.30 |
Main Bedroom | 13.80x15.40 Level: Main |
Rec Room | 15.80x14 Level: Main |
Room2ndbedroomdimensions | 12.00 x 12.00 |
Room3rdbedroomdimensions | 0.00 x 0.00 |
Room4thbedroomdimensions | 0.00 x 0.00 |
Roommainbedroomdimensions | 13.80 x 15.40 |
Roomrecroomdimensions | 15.80 x 14.00 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Fireplaces | 2 |
Total Rooms | 7 |
Exterior Features
Bathrooms | 1.00 |
---|---|
Exterior | Aluminum Siding |
Lot Dimensions | Irregular |
Lot Size Square Feet | 15464.00 |
Municipal Water | No |
Septic | Yes |
Well | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool