



Property Attributes
- MLS#486452
- TypeSingle Family
- CountyLAPORTE
- CityMichigan City
- NeighborhoodPhillips
- Zip46360
- StyleRanch/1 Sty/Bungalow
- Price$ 29,999
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage895
- Lot Size5,978 SqFt
Listing Provided Courtesy Of:
Amy Blind with Pine Lake Realty
Property Description
INVESTORS.... Looking for a rental or flip house! SOLD AS IS
Price History | |
---|---|
12/23/2020 | Listed $29,999 |
General Features
Appliances | No Appliances |
---|---|
Architectural Style | Ranch/1 Sty/Bungalow |
Association Y/N | No |
Exterior Features | None |
Garage | Detached, Off Street Parking |
Garage Spaces | 1.00 |
HOA Fee | 0.00 |
Heating | Natural Gas |
Interior Features | None |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | Phillips |
Transaction Type | Sale |
Year Built | 1890 |
Interior Features
Basement Y/N | Yes |
---|---|
Central Air | No |
Dining Room | 14x9.12 Level: Main |
Dining Room Dimensions | 14.00 x 9.12 |
Full Baths | 1 |
Heating System | Forced Air |
Kitchen | 14x10 Level: Main |
Kitchen Dimensions | 14.00 x 10.00 |
Living Area | 895.00 |
Living Room | 16x12 Level: Main |
Living Room Dimensions | 16.00 x 12.00 |
Main Bedroom | 10x8 Level: Main |
Rec Room | 12x14 Level: Main |
Room2ndbedroomdimensions | 0.00 x 0.00 |
Room3rdbedroomdimensions | 0.00 x 0.00 |
Room4thbedroomdimensions | 0.00 x 0.00 |
Roommainbedroomdimensions | 10.00 x 8.00 |
Roomrecroomdimensions | 12.00 x 14.00 |
Total Baths | 1 |
Total Bedrooms | 2 |
Total Rooms | 5 |
Exterior Features
Bathrooms | 1.00 |
---|---|
Exterior | Vinyl |
Lot Dimensions | 50 X 122 |
Lot Size Square Feet | 5978.00 |
Municipal Water | Yes |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool