



















Property Attributes
- MLS#486849
- TypeSingle Family
- CountyLAPORTE
- CityLaPorte
- NeighborhoodBriar Crossing Sub
- Zip46350
- StyleRanch/1 Sty/Bungalow,Townhome
- Price$ 189,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1680
- Lot Size7,140 SqFt
Listing Provided Courtesy Of:
Betty Daniel-Lanie with REMAX County Wide 1st
Property Description
Location! Roomy ranch style town home has plenty of living space! Large living room with sliding doors to patio. Spacious master bedroom with large walk in closet and private 3/4 bath, combination laundry/utility room, Plenty of cabinets and counter tops with all appliances included in the kitchen, plenty of light and open to large dining room, main bathroom, and 2nd bedroom has sliding doors leading out to a private court yard. 2 car attached garage with pull down stairs to attic space. Close to town and shopping. Enjoy the benefits one level living brings!
Price History | |
---|---|
1/8/2021 | Listed $189,900 |
General Features
Appliances | Dishwasher -Built-In, Gas Range -Portable, Microwave, Refrigerator |
---|---|
Architectural Style | Ranch/1 Sty/Bungalow, Townhome |
Association Y/N | Yes |
Exterior Features | Patio |
Garage | Attached, Garage Door Opener, Off Street Parking |
Garage Spaces | 2.00 |
HOA Fee | 45.00 |
Heating | Natural Gas |
Interior Features | Finished Laundry Rm, Main Bedroom Bath, Main Floor Bathroom, Main Floor Bedroom, Main Floor Laundry |
Property SubType | Townhouse |
Property Type | Residential |
Subdivision Name | Briar Crossing Sub |
Transaction Type | Sale |
Year Built | 2007 |
Interior Features
2nd Bedroom | 14x11 Level: Main |
---|---|
3/4 Baths | 1 |
Basement Y/N | No |
Central Air | Yes |
Dining Room | 16.70x12 Level: Main |
Dining Room Dimensions | 16.70 x 12.00 |
Full Baths | 1 |
Heating System | Forced Air |
Kitchen | 15x11 Level: Main |
Kitchen Dimensions | 15.00 x 11.00 |
Living Area | 1680.00 |
Living Room | 21.70x14.70 Level: Main |
Living Room Dimensions | 21.70 x 14.70 |
Main Bedroom | 17.70x14 Level: Main |
Room2ndbedroomdimensions | 14.00 x 11.00 |
Room3rdbedroomdimensions | 0.00 x 0.00 |
Room4thbedroomdimensions | 0.00 x 0.00 |
Roommainbedroomdimensions | 17.70 x 14.00 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 7 |
Exterior Features
Bathrooms | 1.75 |
---|---|
Exterior | Vinyl |
Lot Dimensions | 60x119 |
Lot Size Square Feet | 7140.00 |
Municipal Water | Yes |
Septic | No |
Well | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool