























Property Attributes
- MLS#488577
- TypeSingle Family
- CountyLAPORTE
- CityRolling Prairie
- Zip46371
- StyleRanch/1 Sty/Bungalow
- Price$ 300,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1193
- Lot Size2 Acres
Listing Provided Courtesy Of:
Stacey Matthys with Blackrock Real Estate Services
Data Source:
Greater Northwest Indiana Association of REALTORS
Property Description
Price History | |
---|---|
2/26/2021 | Listed $300,000 |
General Features
Appliances | Dryer, Elec Range -Portable, Microwave, Range Hood, Refrigerator, Washer |
---|---|
Architectural Style | Ranch/1 Sty/Bungalow |
Association Y/N | No |
Exterior Features | Pole Barn, Storage |
Garage | Attached, Off Street Parking |
Garage Spaces | 2.00 |
HOA Fee | 0.00 |
Heating | Electric |
Interior Features | Main Floor Bathroom, Main Floor Bedroom, Main Floor Laundry |
Property SubType | Single Family Detach |
Property Type | Residential |
Subdivision Name | na |
Total Rooms | 7 |
Transaction Type | Sale |
Year Built | 1964 |
Interior Features
2nd Bedroom | 11.30x10.50 Level: Main |
---|---|
3rd Bedroom | 13.10x9 Level: Main |
Basement Y/N | Yes |
Central Air | Yes |
Dining Room Dimensions | 0.00 x 0.00 |
Full Baths | 2 |
Heating System | Baseboard |
Kitchen | 24.30x11.90 Level: Main |
Kitchen Dimensions | 24.30 x 11.90 |
Living Area | 1193.00 |
Living Room | 17.80x12.80 Level: Main |
Living Room Dimensions | 17.80 x 12.80 |
Main Bedroom | 13.50x12.80 Level: Main |
Room2ndbedroomdimensions | 11.30 x 10.50 |
Room3rdbedroomdimensions | 13.10 x 9.00 |
Room4thbedroomdimensions | 0.00 x 0.00 |
Roommainbedroomdimensions | 13.50 x 12.80 |
Roomrecroomdimensions | 0.00 x 0.00 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Bathrooms | 2.00 |
---|---|
Exterior | Brick |
Lot Size Square Feet | 87120.00 |
Municipal Water | No |
Septic | Yes |
Well | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool